| 000 | 00462nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260211143908.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(pbk.) | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aGovernment Mass Media Group | ||
| 245 |
_aA Compilation of Selected Presidential Speeches _cGovernment Mass Media Group |
||
| 260 |
_aManila _bBureau of Communications Services _c2005 |
||
| 300 | _a146 p. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5020 _d5020 |
||