| 000 | 00826nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260211143623.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aPredictors of patronage intention towards Machalet falls as an emerging tourist attraction _cAngeline P. Romero... [et.al] |
||
| 300 |
_axiii, 109 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSHM) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aMachalet falls | ||
| 650 | _aTourist attraction | ||
| 700 | _aSiador, Eangel Hope W., jt.a. | ||
| 700 | _aMahor, Alehyan Mae C., jt.a. | ||
| 700 | _aRamallosa, Julie Ann B., jt.a. | ||
| 700 | _aCastillo, Jonabelle R., jt.a. | ||
| 700 | _aSaribay, Jeffrey G., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c5018 _d5018 |
||