| 000 | 00872nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260211133803.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aInfluence of socio-economic factors on the academic performance of fourth year Bachelor of hospitality Management students of Nueva Vizcaya State University-Bambang campus _cBernadette Barroga... [et.al] |
||
| 300 |
_aix, 73 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSHM) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aAcademic performance | ||
| 650 | _aSocio-economics factors | ||
| 700 | _aBermudez, Joana Maye., jt.a. | ||
| 700 | _aTome, Engel Kate., jt.a. | ||
| 700 | _aEstabillo, Cristy Jane., jt.a. | ||
| 700 | _aCabanayan, Marie Xyla Gaile., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c4976 _d4976 |
||