| 000 | 00854nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260211112037.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aPerceived new normal dining service quality of fast food chains in Bambang Nueva Vizcaya _bit's relationship to customer satisfaction _cErika Jill V. Alnas... [et.al] |
||
| 300 |
_ax, 134 leaves _bcol. ill. _c28 cm. |
||
| 500 | _aUndergraduate Thesis (BSHM) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography. | ||
| 650 | _aFast food | ||
| 650 |
_aDining _zService |
||
| 650 | _aCustomer satisfaction | ||
| 700 | _aArcelona, Mark Anthony C., jt.a. | ||
| 700 | _aGundrian, Johm Mark B., jt.a. | ||
| 700 | _aMontemayor, Zaira Mae B., jt.a. | ||
| 700 | _aTapelite, May O., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c4941 _d4941 |
||