| 000 | 00857nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260211110537.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aEconomic and social factors affecting the spending ability of costumers of selected food establishments in Aritao, Nueva Vizcaya during the pandemic _cJasper C. Acosta... [et.a] |
||
| 300 |
_axi, 101 leaves _bcol. ill. _c28 cm. |
||
| 500 | _aUndergraduate Thesis (BSHM) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography. | ||
| 650 |
_aFood establishments _zAritao, Nueva Vizcaya. |
||
| 650 | _aConsumer spending | ||
| 700 | _aBalcita, Melwin Jeff G., jt.a. | ||
| 700 | _aCalura, Lujaina L., jt.a. | ||
| 700 | _aEspedillon, Alfred G., jt.a. | ||
| 700 | _aMolina, Tyrone A., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c4934 _d4934 |
||