| 000 | 00878nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210162726.0 | ||
| 008 | 260210b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aNutrisense _ba soil nutrient management analysis system _cLesley Anne T. Cajefe... [et.al] |
||
| 300 |
_axiii, 138 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BS Computer Engineering) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 |
_aComputer Engineering _zResearch |
||
| 650 |
_aSoil _zAnalysis |
||
| 650 | _aCrop | ||
| 650 | _aFertilizer | ||
| 700 | _aFontanilla, Virgilio Jr. L., jt.,a. | ||
| 700 | _aLaongan, Florizel P., jt.a. | ||
| 700 | _aLeal, Tristan Haniel H., jt.a. | ||
| 700 | _aMarzan, Gian Chester P., jt.a. | ||
| 700 | _aSamson, Braille D., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c4877 _d4877 |
||