| 000 | 00623nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210110341.0 | ||
| 008 | 260210b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(pbk., glossy) | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aJemma Development Group | ||
| 245 |
_aVisual Guide: _bFundamentals of Computers _cJemma Development Group |
||
| 250 | _a3rd ed. | ||
| 260 |
_aCainta, Rizal, Philippines _bJemma, Inc., _c2012 |
||
| 300 | _ai, 289 p. | ||
| 650 | _aComputer literacy | ||
| 650 | _aComputer fundamentals | ||
| 650 | _aBasic information technology skills taught visually | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c4784 _d4784 |
||