| 000 | 00980nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260427160101.0 | ||
| 008 | 260209b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789719655503 (pbk.) | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aBulatao, Mary Grace Medina | ||
| 245 |
_aPhysical activity towards health and fitness (PATH-FIT 4 sports) : _bindividual/dual and team sports : badminton, table tennis, tennis, track and field, softball, volleyball, basketball / _cMary Grace Medida-Bulatao, Ronda L. Navalta and Jayvin M. Taguba. |
||
| 260 |
_aManila: _bMindshapers Co., Inc., _cc2023. |
||
| 300 |
_aviii, 208 p. : _bill. ; _cc2023. |
||
| 504 | _aIncludes bibliography. | ||
| 650 | _aIndividual sports | ||
| 650 | _aDual sports | ||
| 650 | _aTeam sports | ||
| 650 | _aPhysical fitness | ||
| 650 | _aPhysical education | ||
| 700 |
_aNavalta, Ronda L. _ejoint author |
||
| 700 |
_aTaguba, Jayvin M. _ejoint author |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c4699 _d4699 |
||