| 000 | 00875nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210151248.0 | ||
| 008 | 260203b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aStep pattern interpretation ability and perception level among BPED student on sway balance series _bbasis for reinforcement strategy _cIvy Joy R. Conde... [et.al] |
||
| 300 |
_ax, 82 leaves _bcol. ill _c28 cm |
||
| 500 | _aUndergraduate Thesis (BPED) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aStep pattern | ||
| 650 | _aSway balance | ||
| 650 | _aDance | ||
| 700 | _aLopez, Cyrelle Jean R., jt.a | ||
| 700 | _aManlangit, Mark Lester N., jt.a | ||
| 700 | _aManuel, Gemma Rose F., jt.a | ||
| 700 | _aMarquez, Allyza Nicole M., jt.a | ||
| 700 | _aSemana, Honjover V., jt.a | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c4390 _d4390 |
||