| 000 | 02489nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250328090748.0 | ||
| 008 | 250328b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aArbollente, Christian Jay M. | ||
| 245 |
_aFactors affecting manpower shortage in the construction of quezon multi-purpose buildin/ _cChristian Jay M. Arbollente, Ralph Lauren A. Gurat, John-Bon M. Jose, Chryzler Jelome S. Molina and Kenneth Rayne B. Quillon |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2023. |
||
| 300 |
_aviii, 68 leaves : _billustrations, photos ; _c28 cm. |
||
| 500 | _a This paper aims to identify the factors affecting manpower shortage in the construction of multi-purpose buildings and to gather enough data and opinions from the Department of Public Works and Highways First District Engineering Office to do so. All parties involved in the built environment, whether viewed through the eyes of general contractors, business partners, or suppliers, have encountered some type of labor shortage or an increase in older personnel with few easily accessible replacements. Buildings are being finished more slowly, and some projects are being abandoned entirely as a result of the shortage of trained personnel on construction sites. In order to fulfill the soaring demand, some firms are compelled to employ individuals with lower levels of skill. On a job site, even mistakes that don't endanger life are extremely worrying because they can cost a lot of money. In addition, this study aims to gather industry members' ideas for potential solutions that can both enhance awareness of the problem and the current construction labor force. Initial observation suggests that one of the leading causes that there is a shortage of manpower is that of finance. This research aims to identify and conclude our initial findings with the use of research questionnaires and interview. In conclusion, one of the main causes of shortage of manpower within the project is poor treatment of workers from the contractor side. Keyword: Quantitative Analysis, Survey data, Engineers, Laborers, Manpower, Shortage | ||
| 500 | _aResearch paper (Bachelor of Science in Civil Engineering) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aGurat, Ralph Lauren A., author. | ||
| 700 | _aJose, John-Bon M., author. | ||
| 700 | _aMolina, Chryzler Jelome S., author. | ||
| 700 | _aQuillon, Kenneth Rayne B., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c434 _d434 |
||