| 000 | 02519nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250328085621.0 | ||
| 008 | 250328b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aAndadi, Lealine J. | ||
| 245 |
_aFactors affecting the improvement of sas hall for bayombong campus in terms of its cost estimate and scheduling/ _cLealine J. Andadi, Erycha Dianne B. Bautista, Rachelle C. Cabrito, Divine Grace A. Pale, Layca M. Supnad and Kenneth S. Taroma |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2023. |
||
| 300 |
_ax, 58 leaves : _billustrations, photos ; _c28 cm. |
||
| 500 | _a Specialized tool for Engineers are made to predict the number of days a project needs in order to accomplish a project whether it is big or small. As technology advances, software applications such as Gantt Chart, PERT and CPM, and Scheduling were used to track the path of a certain project which consists information that shows the organization of work to be followed. On the other hand, with the use of these applications, we may predict what would be the best project path but, we can't predict unforeseeable scenarios such as changed weather condition, materials price fluctuation, and the like. As a result, investigations were made to see the underlying factors that happens on the actual construction process which hinders it from accomplishing the project as stated on the schedule. Consultations and set of questions became the heart of this study in order to completely understand how actual work affects the scheduled work. The information gathered are used to create and analyze the factors that possibly affect the cost estimation, scheduling and the target result on the improvement of Bayombong SAS Hall. To sum it up, the construction project that was investigated is a success since it was finished but we couldn't say it as a success in terms of the cost estimates and scheduling since there are events that took place within the actual setting of work such as having underlying factors which are sudden fluctuation of the materials prices and within the mobility of materials and the like. | ||
| 500 | _aResearch paper (Bachelor of Science in Civil Engineering) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aBautista, Erycha Dianne B., author. | ||
| 700 | _aCabrito, Rachelle C., author. | ||
| 700 | _aPale, Divine Grace A., author. | ||
| 700 | _aSupnad, Layca M., author. | ||
| 700 | _aTaroma, Kenneth S., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c432 _d432 |
||