| 000 | 00741nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210145546.0 | ||
| 008 | 260203b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aYreen D. Cariaga | ||
| 245 |
_aSatisfaction level of students in learning science through Khan Academy application and teleconferencing _cCariaga, Yreen D. and Justin Deo V. Dela Rosa |
||
| 300 |
_avii, 48 leaves _bcol. ill _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSED - Science) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aScience | ||
| 650 | _aKhan Academy app | ||
| 650 | _aTeleconferencing | ||
| 700 | _aDela Rosa, Justin Deo V., jt.a | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c4285 _d4285 |
||