| 000 | 00831nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210145416.0 | ||
| 008 | 260203b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aRelationship between spatial intelligence and mathematics performance of grade 7 students in convexpolygon _cRizza B. Subdi... [et.al] |
||
| 300 |
_axi, 65 leaves _bcol. ill _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSED - Mathematics) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aMathematics | ||
| 650 | _aConvex polygon | ||
| 650 | _aSpatial intelligence | ||
| 700 | _aMariano, Amy A., jt.a | ||
| 700 | _aCastillo, Frances Darlene Keith T., jt.a | ||
| 700 | _aCasita, Emil Cris D., jt.a | ||
| 700 | _aBulan, Shairon G., jt.a | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c4278 _d4278 |
||