| 000 | 00823nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210145315.0 | ||
| 008 | 260203b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aEffectiveness of game-based learning in the attitude and performance of grade 10 students in probability _cAlyssa Joy E. Saludo... [et.al] |
||
| 300 |
_ax, 63 leaves _bcol. ill _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSED - Mathematics) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aMathematics | ||
| 650 | _aGame-based learning | ||
| 650 | _aProbability | ||
| 700 | _aBasilang, Violeta D., jt.a | ||
| 700 | _aSoberano, Rowena R., jt.a | ||
| 700 | _aQuiban, Jezriel C., jt.a | ||
| 700 | _aCalica, Zoila Marjory B., jt.a | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c4273 _d4273 |
||