| 000 | 00824nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210144655.0 | ||
| 008 | 260203b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aConceptual knowledge on phenotypic traits and learning engagement of grade 8 science using toss the dice punnet square activity _cAaron Bryant Carl A. Batalla... [et.al] |
||
| 300 |
_ax, 100 leaves _bcol. ill _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSED - General Science) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aScience | ||
| 650 | _aPunnet square | ||
| 650 | _aLearning Engagement | ||
| 700 | _aParangan, Hanna Claire P., jt.a | ||
| 700 | _aDingle, Kathrine Marie L., jt.a | ||
| 700 | _aLacuesta, Mark Emil E., jt.a | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c4254 _d4254 |
||