| 000 | 00759nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210140659.0 | ||
| 008 | 260202b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aCamarao, Chrizzan Joy D. | ||
| 245 |
_aThe effectiveness of utilizing geometric models to improve understanding of solid figures _cChrizzan Joy D. Camarao, Brent Jierah C. Merto and Diana Rose O. Wansi |
||
| 300 |
_ax, 55 leaves _bcol. ill _c28 cm |
||
| 500 | _aUndergraduate Thesis (BEED) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aGeometric models | ||
| 650 | _aSolid figures | ||
| 700 | _aMerto, Brent Jierah C., jt.a | ||
| 700 | _aWansi, Diana Rose O., jt.a | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c4159 _d4159 |
||