| 000 | 00893nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210135559.0 | ||
| 008 | 260202b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aOrganizational climate and work values among health workers and employees in Kasibu Municipal Hospital _bit's influence to service Quality to stakeholders _cLara Mae D. Agaloos... [et al.] |
||
| 300 |
_axiv, 111 leaves _bcol. ill _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSPA) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aOrganizational climate | ||
| 650 | _aWork values | ||
| 650 | _aStakeholders | ||
| 700 | _aAnnayo, Delfa C., jt.a | ||
| 700 | _aGuzman, Leonora C., jt.a | ||
| 700 | _aNaupo, Claudine G., jt.a | ||
| 700 | _aPatnaan, Jerry M., jt.a | ||
| 700 | _aPun-aduan, JOshua., jt.a | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c4124 _d4124 |
||