| 000 | 00534nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260305092829.0 | ||
| 008 | 260202b |||||||| |||| 00| 0 eng d | ||
| 020 | _a981-4009-51-2 (pbk.) | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aWalpole, Ronald E. | ||
| 245 |
_aIntroduction to statistics / _cRonald E. Walpole. |
||
| 250 | _a- 3rd ed. - | ||
| 260 |
_aSingapore: _bPearson, _cc2002. |
||
| 300 |
_axviii, 521 p. : _bill. ; _c22 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _aStatistics. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c4085 _d4085 |
||