| 000 | 00849nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210132406.0 | ||
| 008 | 260130b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aAn integrated livestock management system _bIot-based goat wearable collar monitoring device _cEirille Jane O. Pradez... [et al.] |
||
| 300 |
_ax, 142 leaves _bcol. ill _c28 cm |
||
| 500 | _aUndergraduate Thesis (BS Electronics Engineering) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 |
_aElectronics Engineering _zResearch |
||
| 650 | _aLivestock | ||
| 650 | _aWearable collar monitoring device | ||
| 650 | _aMachine design | ||
| 700 | _aSugue, Ralph Rhyam T., jt.a | ||
| 700 | _aTomas, Mark Leaster Jay C., jt.a | ||
| 700 | _aVelasco, Rhemar D., jt.a | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c4014 _d4014 |
||