| 000 | 00898nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210132114.0 | ||
| 008 | 260130b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aLab tracker _blaboratory equipment tracking system _cMarieli Kae Cano... [et al.] |
||
| 300 |
_axvi, 206 leaves _bcol. ill _c28 cm |
||
| 500 | _aUndergraduate Thesis (BS Computer Engineering) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 |
_aComputer Engineering _zResearch |
||
| 650 | _aTracking system | ||
| 650 |
_aLaboratories _zEquipment and supply |
||
| 650 | _aSystem design | ||
| 700 | _aLeal, Elmer Hans G., jt.a | ||
| 700 | _aLubong, Seanleigh JIven P., jt.a | ||
| 700 | _aMicoleta, Miguel Jr. P., jt.a | ||
| 700 | _aSalinas, Rhea Nikka S., jt.a | ||
| 700 | _aSobrevega, Nhel Joshua R., jt.a | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c4003 _d4003 |
||