| 000 | 00821nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210115244.0 | ||
| 008 | 260130b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aLevel of job satisfaction and work commitment of graduates in Nueva Vizcaya State University works in food service industry and academe profession _cLouise Nicole B. Galanta... [et al.] |
||
| 300 |
_axii, 104 leaves _bcol. ill _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSHM) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 |
_aFood service _zJob satisfaction |
||
| 700 | _aLagunzad, Ruthie May., jt.a | ||
| 700 | _aPadilla, Aila Marie C., jt.a | ||
| 700 | _aPascua, Menchie Faye P., jt.a | ||
| 700 | _aPerez, Crisler John C., jt.a | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c3914 _d3914 |
||