| 000 | 00735nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210115113.0 | ||
| 008 | 260130b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aSensory acceptability of vegetable hummingbird katuray chips _cJomar P. Corpuz... [et al.] |
||
| 300 |
_axi, 95 leaves _bcol. ill _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSHM) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aKaturay chips | ||
| 650 | _aSnack food | ||
| 700 | _aDee, Alleia Jayzelle M., jt.a | ||
| 700 | _aDela Cruz, Ivan Kenneth., jt.a | ||
| 700 | _aEslava, Venciene Y., jt.a | ||
| 700 | _aVilla, Leann Janelle C., jt.a | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c3905 _d3905 |
||