| 000 | 01699nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250321161402.0 | ||
| 008 | 250321b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aButih-ling, Novelyn I. | ||
| 245 |
_aEffects of gender inequality to the work performance of workers of alfalfa construction/ _cNovelyn I. Butih-ling, Shemaiah D. Buyuccan, Sharon U. Gano, Robelyn L. Habawel and Carlos M. Jacob Jr. |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2023. |
||
| 300 |
_aviii, 50 leaves : _billustrations (some colored), photos ; _c28 cm. |
||
| 500 | _a Construction industry is a male dominated industry which makes it susceptible to gender inequality because of the nature of work the industry has. This study is conducted to determine the effects of gender inequality to the work performance of workers. One on one interviews and survey questionnaires were employed in determining the effects of gender inequality to the work performance of workers, how these gender biases affect the construction industry and the proper approaches and techniques in dealing with gender inequality. From the findings, there are observed subtle signs of gender inequality but are considered normal due to gender norms and traditions and that proper approaches and techniques in eradicating gender inequality in a workplace is a need. | ||
| 500 | _aResearch paper (Bachelor of Science in Civil Engineering) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aBuyuccan, Shemaiah D., author. | ||
| 700 | _aGano, Sharon U., author. | ||
| 700 | _aHabawel, Robelyn L., author. | ||
| 700 | _aJacob Jr., Carlos M., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c387 _d387 |
||