| 000 | 00839nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210113203.0 | ||
| 008 | 260129b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aKNV sales monitoring and inventory system _cDesiree Jeanne P. Rimondo...[et al.] |
||
| 300 |
_ax, 128 leaves _bcol. ill. _c28 cm |
||
| 500 | _aCapstone Project (BSCS-Quality Assurance) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 |
_aInformation Technology _zResearch |
||
| 650 |
_aSales management _zAutomation |
||
| 650 | _aSystem design | ||
| 700 | _aBautista, Jully Bert H., jt.a | ||
| 700 | _aDespi, Marianne Mae C., jt.a | ||
| 700 | _aBenosa, Rechelle M., jt.a | ||
| 700 | _aBisconde, Gerald S., jt.a | ||
| 700 | _aOrtiz, Jasper D., jt.a | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c3804 _d3804 |
||