| 000 | 02371nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250404142852.0 | ||
| 008 | 250321b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aBatiller, Carl Jinzen P. | ||
| 245 |
_aLevel of challenges faced by hospitality management students of Nueva Vizcaya State University (NVSU) on flexible learning system amidst covid-19 pandemic/ _cBatiller, Carl Jinzen P., Bato, Rodalyn A., Cara, Kristian Lloyd A. and Santos, Clarence K. |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2022. |
||
| 300 |
_axiii, 36 leaves : _billustration (Some colored) ; _c28 cm. |
||
| 500 | _aThis study aimed to determine the level of challenges faced by Hospitality Management Students of Nueva Vizcaya State University on flexible learning system amidst COVID-19 pandemic to tackle the relevance of distance learning in such emergency circumstances. The descriptive-correlational research type was used in the study and this research conducted within the College of Human Ecology, Nueva Vizcaya State University - Bayombong Campus. This study utilized the Morgan's table to come up with a sample size. The 302 respondents were identified using multistage random sampling and were proportionately distributed. The level of challenges faced by Bachelor of Science in Hospitality Management students during flexible learning classes were classified as moderately challenging. Student-respondents aged between 20-22 years old were those students who were greatly influenced on the level of challenges to complete their school requirements and had high level of engagement to complete all tasks in all their subjects. Those students struggling on internet strength from moderate to poor were greatly influenced on the level of challenges faced by the students, but they never had technical issues in completing the tasks required in their subjects and no distractions encountered during the completion of their requirements. Keywords: Hospitality Management, Challenges, Educational Resources, Flexible Learning, Students | ||
| 500 | _aResearch paper (Bachelor of Science in Hospitality Management) | ||
| 504 | _aIncludes appendices and bibliographical references | ||
| 700 | _aBato, Rodalyn A., author. | ||
| 700 | _aCara, Kristian Lloyd A., author. | ||
| 700 | _aSantos, Clarence K., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c373 _d373 |
||