| 000 | 02623nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250321132733.0 | ||
| 008 | 250321b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aBautista, Cherry Mae T. | ||
| 245 |
_aTechnology improvements for safety and health management in the construction industry in the municipalities of Bambang, Bayombong and Solano, Nueva Vizcaya/ _cCherry Mae T. Bautista, Samuel David N. Dela Cruz, Veanne Star E. Laud, Dominic M. Ramos and Shaira Mae P. Tongson |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2023. |
||
| 300 |
_aviii, 83 leaves : _billustrations, photos ; _c28 cm. |
||
| 500 | _a The construction industry is known for its hazardous working environment, leading to accidents and injuries. However, advancements in technology have provided opportunities to improve safety and health management in this industry. This research paper examined the implementation of wearable technology, drones, virtual reality, and mobile apps to enhance safety and health management in construction The study incorporated results on awareness levels, technology usage, potential benefits, and challenges associated with technological solutions The findings revealed that respondents showed varying levels of awareness regarding available technologies, with wearable technology being the most preferred and widely used solution, followed by drones, BIM software, mobile apps, and virtual reality The potential benefits of technology implementation included improved safety outcomes, increased efficiency, better risk management, compliance with regulations, and improved communication. Challenges encompassed cultural, financial, technical, and organizational factors. Successful implementation relied on strong leadership, training. clear goals, employee involvement, and effective communication. Respondents held a positive perspective toward technological improvements but acknowledged limited adoption of virtual and augmented reality due to cost, complexity, and training requirements. Future advancements and efforts to address challenges are needed to unlock the full potential of these technologies in enhancing safety and health management in construction | ||
| 500 | _aResearch paper (Bachelor of Science in Civil Engineering - Construction Engineering Management) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aDela Cruz, Samuel David N., author. | ||
| 700 | _aLaud, Veanne Star E., author. | ||
| 700 | _aRamos, Dominic M., author. | ||
| 700 | _aTongson, Shaira Mae P., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c303 _d303 |
||