| 000 | 02778nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250321131159.0 | ||
| 008 | 250321b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aAcosta, Laarni T. | ||
| 245 |
_aerformance evaluation of cost reduction strategies in the supply chain of RJB company construction project/ _cLaarni T. Acosta, Renee Mae V. Feliciano, Rodante M. Padilla, Christian V. Sevilla and Shanaya T. Sonza |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2023. |
||
| 300 |
_aviii, 65 leaves : _billustrations, photos ; _c28 cm. |
||
| 500 | _a The study was conducted to evaluate the performance of cost reduction strategies in the supply chain of RJB Construction projects. The purpose of the study is to know the performance of the cost reduction in the supply chain to the RJB Construction. This was determined by the performance evaluation of the six projects of RJB Construction. The gathering of data needed in this study was through a survey questionnaire and by means of checklist, observations to the current projects and by using Microsoft word/ Microsoft excel for the interpretation and computation of the data collected. The results revealed that most of the various project RJB Company were heavy civil projects. Among the cost reduction strategies presented, tracking the current supply chain models was proven to be the most strongly acknowledged. Thereupon, it has a great factor in the processes, systems, and practices used to manage the flow of materials in the construction industry. The findings of this study showed that, the cost reduction strategies in the supply chain of RJB Construction Company is quite effective on its performance. It was also observed that some materials used by RJB Construction Company were purchased in one local supplier. Based on the findings of the study recommendations are provided for the betterment of the company, RJB Construction Company should build partnership with bigger and direct suppliers to lessen its construction cost, enhance its strategies to have more projects in the future and to attend seminars involving cost reduction strategies to adapt new and efficient strategies. The integration of the following measures would benefit the client and the contractor regarding the overall delivery of the project but moreover, increased profit margins, decreased aggravation and stress. | ||
| 500 | _aThesis (Bachelor of Science in Civil Engineering - Construction Engineering Management) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aFeliciano, Renee Mae V., author. | ||
| 700 | _aPadilla, Rodante M., author. | ||
| 700 | _aSevilla, Christian V., author. | ||
| 700 | _aSonza, Shanaya T., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c300 _d300 |
||