| 000 | 00521nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251016085315.0 | ||
| 008 | 251016b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781788820646 (cb.) | ||
| 040 | _cNVSU Bayombong Library | ||
| 100 | _aMullen, Kerry | ||
| 245 |
_aMathematics and statistics / _cKerry Mullen |
||
| 260 |
_aLondon : _bEd-Tech Press, _cc2018 (2022 printing). |
||
| 300 |
_aix, 334 pages : _billustrations ; _c26 cm. |
||
| 650 | _aMathematics | ||
| 650 | _aStatistics | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2991 _d2991 |
||