| 000 | 00687nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250924100250.0 | ||
| 008 | 250924b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978971041299x (pbk.) | ||
| 040 | _cNVSU Library | ||
| 100 | _aAntivola, Hermilita M. | ||
| 245 |
_aBusiness statistics _ba modular approach _cHermilita M. Antivoloa, Luis R. Alamil and Joyce J. Rayel |
||
| 260 |
_aMandaluyong City _bBooks Atbp. _cc2015 |
||
| 300 |
_ax, 158 p. _bill. _c25 cm. |
||
| 504 | _aIncludes bibliography and appendix | ||
| 650 | _aComercial Statistics | ||
| 650 | _aStatistics | ||
| 700 | _aAlamil, Luir R., jt. a. | ||
| 700 | _aRayel, Joyce j., jt. a. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2750 _d2750 |
||