| 000 | 02472nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250321100222.0 | ||
| 008 | 250321b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aBacani, Joslor A. | ||
| 245 |
_aEvaluation of flood control structure and community resilience at barangay Paitan, Vista Alegre, and Santa Rosa Bayombong, Nueva Vizcaya/ _cJoslor A. Bacani, Kevin John P. Balla-ao, Hezie H. Chunanon, Conney L. Culhi and Edzel John D. Mangaoil |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2024. |
||
| 300 |
_aix, 55 leaves : _billustrations, photos ; _c28 cm. |
||
| 500 | _a Floods are major natural disasters causing extensive damage to infrastructure, the environment, and human lives. This study examines flood issues in Barangays Paitan, Vista Alegre, and Santa Rosa in Bayombong, Nueva Vizcaya, assessing the effectiveness of current flood control measures and community preparedness. Data were collected through structured questionnaires distributed to 90 respondents, including government officials, residents, and business owners, to gauge their awareness of flood risks and preparedness. Flood control structures were also evaluated by comparing their physical condition with original design documents from the DPWH. The findings reveal that flooding is a recognized issue in all three barangays, but with varying levels of awareness and preparedness. Residents in flood-prone areas had higher awareness and preparedness compared to those in higher elevations, who had limited knowledge of flood risks and structures. The study also found that some barangays near Magat River faced significant flood risks but lacked adequate hazard awareness. Flood control structures showed minor surface damage, but more serious issues such as cracks and erosion were identified, underscoring the need for regular inspections. The study emphasizes the importance of addressing these vulnerabilities to improve flood control measures and enhance community resilience. Keywords: Floods, Community resilience, Flood control, Damage, Vulnerabilities. | ||
| 500 | _aResearch paper (Bachelor of Science in Civil Engineering - Construction Engineering Management) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aBalla-ao, Kevin John P., author. | ||
| 700 | _aChunanon, Hezie H., author. | ||
| 700 | _aCulhi, Conney L., author. | ||
| 700 | _aMangaoil, Edzel John D., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c256 _d256 |
||