| 000 | 02552nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250321095027.0 | ||
| 008 | 250321b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aGeron, Rosemarie A. | ||
| 245 |
_aProject monitoring in quality assurance and its impact to the selected constitution firm/ _cRosemarie A. Geron, Rae Jan S. Lumidao, Kenneth Bryan M. Mariñas and Joshua Nhel A. Simon |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2024. |
||
| 300 |
_ax, 44 leaves : _billustrations (some colored), photos ; _c28 cm. |
||
| 500 | _a The construction industry is integral to economic development and infrastructure expansion, yet it faces persistent challenges such as cost overruns, project delays, safety concerns, and environmental impacts. Effective project monitoring for evaluation has emerged as a critical practice to address these issues, ensuring the successful completion of construction projects. This study investigates the impact of project monitoring on quality assurance within construction firms in Bayombong, Nueva Vizcaya. Through a comprehensive survey of 70 construction workers and engineers, the study evaluates existing project monitoring practices, identifies their strengths and weaknesses, and provides actionable recommendations for improvement. The research reveals that majority of respondents (42.59%) were age of 26-35, with a predominantly male representation (92.88%). Project monitoring practices were positively rated, with an overall mean rating of 2.381 indicating a significant positive influence on quality assurance. However, it also identifies stakeholder engagement and performance benchmarking as areas needing enhancement. Recommendations for improvement include seeking client and stakeholder feedback, enhancing communication channels, conducting regular quality audits, and defining clear quality objectives. This study contributes to the growing body of knowledge on project monitoring in the construction industry, offering insights that can guide industry professionals and policymakers toward more efficient, cost-effective, and sustainable practices. Keywords: assurance, construction industry, monitoring, safety | ||
| 500 | _aResearch paper (Bachelor of Science in Civil Engineering - Construction Engineering Management) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aLumidao, Rae Jan S., author. | ||
| 700 | _aMariñas, Kenneth Bryan M., author. | ||
| 700 | _aSimon, Joshua Nhel A., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c251 _d251 |
||