| 000 | 00487nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250508122739.0 | ||
| 008 | 250507b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780071795593 (cb.) | ||
| 040 | _cNVSU Bayombong Library | ||
| 100 | _aGupta, K.R. | ||
| 245 |
_aMathematical statistics: _bvolume-2/ _cK.R. Gupta |
||
| 260 |
_aNew Delhi: _bAtlantic Publishers and Distributors, _cc2015. |
||
| 300 |
_av, 1293 pages : _billustrations ; _c24 cm. |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2220 _d2220 |
||