| 000 | 02288nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250320160105.0 | ||
| 008 | 250320b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aCasticimo, Jessa Mae P. | ||
| 245 |
_aCivil works construction project management and cost estimation of a proposed modernized modal terminal with two-storey commercial stalls/ _cJessa Mae P. Casticimo, Hazel Ruth A. Cheg-ao and Renzyl Kate H. Paud |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2024. |
||
| 300 |
_aix, 117 leaves : _billustrations (some colored) ; _c28 cm. |
||
| 500 | _a Transportation plays a crucial role in shaping modern society, serving lifeblood that connects people, communities, and economies. It enables the movement of goods and individuals, facilitates economic growth. and enhances the quality of life. Understanding the importance of transportation is key to addressing contemporary challenges and building sustainable, efficient, and inclusive societies. This study aims to determine the estimated cost and duration of the civil works for the proposed project, which is a Modernized Modal Terminal with Two-Storey Commercial Stalls. The cost estimation considers various factors such as materials, labor, equipment, and indirect costs that contribute to the civil works project expenses. The Department of Public Works and Highways' Cost Estimation Manual for Low-Rise Buildings was utilized in computing the Detailed Unit Price for material, labor, equipment, and indirect costs. Additionally, a Gantt chart and s-curve was created based on the project duration. The findings indicate that the total cost for the civil works amounts to P22,913,937.45 with a duration of 211 working days. Excluding the indirect expenses, the computed material cost is P10,522,684.88, the labor cost is P5,409,927.64, and the equipment cost is P2,253,052.12. The indirect cost, which includes 12% OCM, 8% Contractor's profit, and 5% VAT, costs P4,728,272.81. | ||
| 500 | _aResearch paper (Bachelor of Science in Civil Engineering - Construction Engineering Management) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aCheg-ao, Hazel Ruth A., author. | ||
| 700 | _aPaud, Renzyl Kate H., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c195 _d195 |
||