| 000 | 02181nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250321093412.0 | ||
| 008 | 250320b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 110 | _aGasmin, Johnard B. | ||
| 245 |
_aTourism destination image, satisfaction, and loyalty: a case of lower magat eco-tourism park / _cGasmin, Johnard B., Micano, Marife D., Martinez, Angelica A. and Tiangson, Sheer May Q. |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2022. |
||
| 300 |
_axiii, 42 leaves : _billustration, photos ; _c28 cm. |
||
| 500 | _aThis study aimed to determine the relationship between the three variables namely destination image, satisfaction and loyalty in Lower Magat Eco-Tourism Park. The study was conducted in the Lower Magat Eco-Tourism Park, a duly accredited tourism attraction by the Department of Tourism where the 186 respondents, which are tourists, were identified using the Morgan table and were proportionately distributed. The result of this study indicated that the overall mean of the tourist destination image in lower Magat eco-tourism park obtained a 4.25 with a descriptive equivalent of satisfied. Level of tourist satisfaction in Lower Magat Eco-Tourism Park obtained an overall mean of 4.38 with a descriptive equivalent of satisfied. Level of tourist loyalty in Lower Magat Eco-Tourism Park obtained an overall mean of 4.22 with a descriptive equivalent of high level of loyalty. Lastly, the result of the correlation coefficient shows the relationship between profile of tourists-respondents and tourist destination image in Lower Magat Eco-Tourism Park. The Filipino tourists-respondents aged 30 years old and above were those tourists satisfied with the safe and secure environment as well as the clean and tidy environment. Keywords: Tourism Destination image, Satisfaction, Loyalty; Lower Magat Ecotourism Park | ||
| 500 | _aResearch paper (Bachelor of Science in Tourism Management) | ||
| 504 | _aIncludes appendices and bibliographical references | ||
| 700 | _aMicano, Marife D., author. | ||
| 700 | _aMartinez, Angelica A., author. | ||
| 700 | _aTiangson, Sheer May Q., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c178 _d178 |
||