| 000 | 00469nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250425083854.0 | ||
| 008 | 250425b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bayombong | ||
| 100 | _aCui, Quan | ||
| 245 |
_aGeographic information systems in environment management/ _cQuan Cui |
||
| 300 |
_axii, 384 pages : _bcolored illustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references, citation and index | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1731 _d1731 |
||