| 000 | 02373nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250320135244.0 | ||
| 008 | 250320b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aAriola, Jessa Lyn C. | ||
| 245 |
_aLevels of awareness, acceptability, and relevance of NVSU vision, mission, developmental goals, and core values, and the objectives of the bs civil engineering program/ _cJessa Lyn C. Ariola, Tiffany Jane J. Baguisi and Joevert Jhun Y. Pasigian |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2024. |
||
| 300 |
_ax, 60 leaves : _billustrations (some colored), photos ; _c28 cm. |
||
| 500 | _a The study determined the level of awareness, acceptability, and relevance of the NVSU VMGO and BSCE Objectives among students and stakeholders. A descriptive survey method was employed in the study. Slovin's formula was used to determine the number of respondents with 5% margin of error. The study had 375 respondents. Google form and paper copy were used in this study. Frequency distribution, percentages, means, and ANOVA test were the statistical tools used in the presentation, analysis, and interpretation of the result of the study. The study primarily comprised respondents aged 18-27, with more female stakeholders participating than males. It also involved 13 Indigenous groups. predominantly Ifugaos and Igorots. The results revealed that both students and stakeholders were 'highly aware of the NVSU VMGO. However, stakeholders were 'lowly aware of the BSCE Objectives. Moreover, the respondents find the NVSU VMGO and BSCE Objectives 'very highly acceptable' and 'very highly relevant to them. Age significantly affected the students' level of awareness, while their sex also significantly affected their awareness and acceptability. For the stakeholders, their age affected the acceptability and relevance levels. The stakeholders' group category also affected their levels of awareness, acceptability, and relevance. Keywords: Acceptability, Awareness, Objectives, Relevance, Stakeholders. Students. VMGO. | ||
| 500 | _aResearch paper (Bachelor of Science in Civil Engineering - Construction Engineering Management) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aBaguisi, Tiffany Jane J., author. | ||
| 700 | _aPasigian, Joevert Jhun Y., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c162 _d162 |
||